High Alumina Bricks
QUALITY | CHEMICAL ANALYSIS | PHYSICAL PROPERTIES | THERMAL PROPERTIES | |||||
Parameters | Al2O3 Min (%) | Fe2O3 Max (%) | A.P. Max (%) | B.D. Avg (g/cc) | C.C.S. Min (kg/cm2) | P.C.E. Min Ort/°C | RUL Min (ta°C) | PLC Max (%)/°C |
VC 30 - 25 | 30 | 2.5 | 25 | 2.00 | 275 | 30/1600 | 1400 | 1.0/1380 |
VC 40 - 30 | 40 | 3.0 | 23 | 2.20 | 325 | 31/1683 | 1420 | 1.0/1400 |
VC 50 - 30 | 50 | 3.0 | 22 | 2.35 | 400 | 33/1743 | 1430 | 1.5/1450 |
VC 60 - 30 | 60 | 3.0 | 22 | 2.50 | 400 | 35/1785 | 1440 | 2.0/1500 |
VC 70 - 30 | 70 | 3.0 | 22 | 2.60 | 500 | 36/1804 | 1450 | 2.0/1500 |
VC 80 - 30 | 80 | 3.0 | 22 | 2.75 | 600 | 37/1820 | 1480 | 2.0/1500 |
High Alumina- Low Bricks
QUALITY | CHEMICAL ANALYSIS | PHYSICAL PROPERTIES | THERMAL PROPERTIES | |||||
Parameters | Al2O3 Min (%) | Fe2O3 Max (%) | A.P. Max (%) | B.D. Avg (g/cc) | C.C.S. Min (kg/cm2) | P.C.E. Min Ort/oC | RUL Min (ta°C) | PLC Max (%)/°C |
VC LF 40 - 20 | 40 | 2.0 | 22 | 2.20 | 350 | 32/33 1717/1743 |
1420 | 1.0/1400 |
VC LF 45 - 15 | 45 | 1.5 | 19 | 2.25 | 400 | 33/34 1743/1763 |
1420 | 1.0/1450 |
VC LF 50 - 20 | 50 | 2.0 | 21 | 2.35 | 425 | 34/1763 | 1440 | 1.0/1500 |
VC LF 60 - 20 | 60 | 2.0 | 21 | 2.50 | 450 | 36/37 1804/1820 |
1450 | 1.5/1450 |
VC LF 70 - 25 | 70 | 2.5 | 23 | 2.60 | 500 | 37/1820 | 1480 | 2.0/1500 |